Top 10 der Shopsysteme | Weltweit 04.2019

In diesem Ranking finden Sie einen verlässlichen und unabhängigen Indikator, über den Alexa Score und den buitwith Rank, über die Verbreitung und Relevanz der wichtigsten Shopsysteme.
Stand: 07-04-2019 |
---|
Platz | 1. Enterprise eCommerce System | twitter Account | Alexa Score | builtwith Rank | Relevanz Score |
---|---|---|---|---|---|
1 ≡ | Oracle ATG Oracle Commerce Cloud oracle.com | @OracleCommerce | 361 | 8111 | 0.27 517.86 |
Vereinigte Staaten von Amerika | |||||
2 ∧1 | SAP AG Hybris hybris.com | @saphybris | 81035 | 1891 | 0.17 198.58 |
Deutschland | |||||
3 ∨-1 | IBM Inc. Watson Commerce ibm.com | @IBMWebSphere | 585 | 1142 | 0.04 337.85 |
Vereinigte Staaten von Amerika | |||||
4 ≡ | Intershop Comm. AG intershop.de | @intershop | 1025101 | 511 | 0.02 110.11 |
Deutschland | |||||
5 ≡ | Digital River, Inc. digitalriver.com | @DigitalRiverInc | 25878 | 51 | 0 92.23 |
Vereinigte Staaten von Amerika |
Platz | 3. Professional SaaS Shopsystem | twitter Account | Alexa Score | builtwith Rank | Relevanz Score |
---|---|---|---|---|---|
1 ≡ | Shopify Inc. Shopify Plus www.shopify.com/plus/enterprise-ecommerce?term=shopify%20plus%20pricing | @Shopify | 264 | 794131 | 26.47 13906.9 |
Kanada | |||||
2 ∧1 | Miva miva.com | @miva | 216083 | 5118 | 0.43 261.32 |
Vereinigte Staaten von Amerika | |||||
3 ∨-1 | Salesforce.com, inc. demandware.com | @CommerceCloud | 159238 | 2509 | 0.22 493.87 |
Vereinigte Staaten von Amerika | |||||
4 ≡ | Kallidus Inc. d.b.a. Skava skava.com | @skava | 690085 | 50 | 0 0 |
Vereinigte Staaten von Amerika | |||||
5 ≡ | NewStore GmbH newstore.com | @newstoreinc | 870757 | 50 | 0 0 |
Deutschland | |||||
6 ∨-4 | commercetools GmbH commercetools.com | @commercetools | 283115 | 50 | 0 57.52 |
Deutschland |
Platz | 4. SaaS Shopsystem | twitter Account | Alexa Score | builtwith Rank | Relevanz Score |
---|---|---|---|---|---|
1 ≡ | Shopify Inc. shopify.com | @Shopify | 264 | 794131 | 26.47 13906.9 |
Kanada | |||||
2 ≡ | ePages GmbH (1und1, Strato, etc,) epages.com | @ePages | 386237 | 22788 | 1.67 733.15 |
Deutschland | |||||
3 ≡ | Volusion volusion.com | @Volusion | 29898 | 15184 | 1.37 556.33 |
Vereinigte Staaten von Amerika | |||||
4 ≡ | Spree Commerce Inc. spreecommerce.com | @spreecommerce | 10032375 | 1613 | 0.05 102.32 |
Vereinigte Staaten von Amerika | |||||
5 ≡ | Supreme NewMedia GmbH (Supr) supreme.de | @Suprcom | 4411335 | 1135 | 0.04 67.74 |
Deutschland | |||||
6 ∧1 | VersaCommerce versacommerce.de | @versacommerce | 292402 | 50 | 0 43.09 |
Deutschland | |||||
7 ∧2 | WEBSALE AG websale.de | @WEBSALE_AG | 11581203 | 50 | 0 20.6 |
Deutschland | |||||
8 ∨-2 | WiziShop wizishop.fr | @WiziShop | 307852 | 50 | 0 60.28 |
Frankreich | |||||
9 ∨-1 | novomind AG novomind.com/de/shopsystem/novomind-ishop-software/ | @novomind | 535153 | 50 | 0 36.34 |
Deutschland | |||||
10 ≡ | sleekcommerce UG sleekshop.io | @sleekshop | 5091674 | 50 | 0 18.69 |
Deutschland |
Platz | 5. Integrated eCommerce | twitter Account | Alexa Score | builtwith Rank | Relevanz Score |
---|---|---|---|---|---|
1 ≡ | JTL Software GmbH jtl-software.de | @JTLSoftware | 98491 | 9357 | 0.84 361.31 |
Deutschland | |||||
2 ∧2 | IntelliShop AG intellishop-software.com | @IntelliShopAG | 8227424 | 50 | 0 18.33 |
Deutschland | |||||
3 ≡ | omeco GmbH MONDO MEDIA eCommerce Software mondo-media.de | @omeco_de | 5189202 | 50 | 0 38.34 |
Deutschland | |||||
4 ∨-2 | plentymarkets GmbH plentymarkets.eu | @plentymarkets | 350004 | 50 | 0 47.62 |
Deutschland |
Platz | 6. CMS Shopsystem | twitter Account | Alexa Score | builtwith Rank | Relevanz Score |
---|---|---|---|---|---|
1 ∧1 | Jimdo GmbH jimdo.com | @Jimdo_DE | 997 | 413769 | 41.38 10248.5 |
Deutschland | |||||
2 ∧2 | Automattic Inc. WooCommerce automattic.com | @WooCommerce | 39908 | 386411 | 34.78 1341.25 |
Verinigte Staaten von Amerika | |||||
3 ≡ | Squarespace squarespace.com | @squarespace | 566 | 326808 | 10.89 8452.59 |
Vereinigte Staaten von Amerika | |||||
4 ∨-3 | Wix.com, Inc wix.com | @Wix | 356 | 166338 | 5.54 11428.6 |
Israel | |||||
5 ≡ | episerver episerver.com | @episerver | 110190 | 2229 | 0.19 167.02 |
Schweden | |||||
6 ≡ | Webnode AG webnode.com | @webnode | 9327 | 50 | 0.01 36.53 |
Schweiz / Tschechische Republik |
Platz | 7. eCommerce Framework | twitter Account | Alexa Score | builtwith Rank | Relevanz Score |
---|---|---|---|---|---|
1 ≡ | Sylius eCommerce sylius.org | @Sylius | 10459540 | 508 | 0.02 63.85 |
Erde | |||||
2 ∧1 | Spryker Systems GmbH spryker.com | @sprysys | 837738 | 50 | 0 52.12 |
Deutschland |
* 50 beim builtwith Rank bedeutet das diese Shoptechnologie nicht weit genug verbreitet ist um im Scoring vorzukommen.